No products in the cart.
| Weight | 9.3 kg |
|---|---|
| Dimensions | 39.2 × 14.5 × 22 cm |
| Brand | APC |
| Model No. | BX1000UXI |
| 1 | 1 |
| Backup Time | Based on the batteries being used |
| Waveform Type | Stepped approximation to a sinewave |
| Builtin battery type | No Batterries included |
| Capacity | 600Watss / 1000VA |
| Nominal Input Voltage | 230V |
| Input frequency | 50/60 Hz /- 3 Hz (auto sensing) |
| Nominal Output Voltage | 230V |
| In Box Accessories | Input Power Cable, Manual, UPS, Warranty Card |
| Warranty | 2 Years Onsite Warranty |
| Product link in APC website | |
| Download Product Brochure | https://www.apc.com/salestools/VGUA-9TKAYZ/VGUA-9TKAYZ_R0_EN.pdf |
linknet –
Good quality, decent delivery & fair price!